Reference
Product terms
Learn the key terms used in the Lemma app.
Use these terms consistently in product docs.
| Term | Meaning |
|---|---|
| Study | The main object you create in Lemma. It contains the goal, format, follow-up depth, questions, sessions, and outputs. |
| Text conversation | A study format where participants answer in writing. |
| Voice conversation | A study format where participants speak with the AI moderator. |
| Follow-up depth | The amount of probing Lemma should do during the conversation. |
| Quick pulse | A short study with 3-5 questions and minimal follow-ups. |
| Standard interview | A typical study with 6-10 questions and light probing. |
| Deep dive | A longer study with 12-18 questions and richer probing. |
| Session | A completed participant conversation inside a study. |
| Responses | The study tab where completed sessions are reviewed. |
| Transcript | The source dialogue between the interviewer and participant. |
| Doc | A generated research-style document output. |
| Slides | A generated presentation-style output. |
| Research Agent | A study-level chat surface that can answer questions about transcripts, reports, and analyses. |
| Contact | A person stored in the workspace participant database. |
| Participant | A person who completes a study session. |
| Segment | A saved filtered group of contacts. |
| Topic | A subscription category participants can opt in or out of. |
| Property | A custom attribute stored on contacts. |
| Audio credits | Usage credits for voice conversations. |
| Text interviews | Usage allowance for text conversations. |
Marketing vs app language
The marketing wedge is "adaptive voice forms." The app uses "Study" as the main object.
Docs should bridge both:
Create a Lemma study when you want to replace a shallow static form with an adaptive text or voice conversation.
